User Roles
This document outlines the various user roles and their corresponding permissions within the Carrick Health system. Understanding these roles is essential for effective collaboration and management of resources.
User Roles Overview
At Carrick Health, users are categorized into four distinct roles: Restricted Users, Users, Managers, and Admins. Each role has specific permissions that dictate the level of access and functionality available to the user.
Restricted Users
Restricted Users have limited access, allowing them to view content and engage in basic interactions. However, they cannot modify or access advanced communication tools or any administrative features. Their permissions include:
Access to conversations, contacts, tags, segments, links, scripts, custom fields, and appointments.
Ability to create, edit, and delete tags, segments, links, scripts, custom fields, and appointments, but not conversations or contacts.
Users
Users have access to all the features available to Restricted Users, in addition to a range of automation features and broadcast messaging capabilities. Their permissions include:
Sending and viewing broadcasts, surveys, and sequences.
Altering out-of-office messages, temporary away messages, welcome messages, and conversation bots.
Cannot delete conversations or contacts.
Managers
Managers possess all the permissions of Users, along with additional capabilities that enhance their management functions. Their permissions include:
Deleting contacts and conversations.
Access to usage information, team information, call routing, Zapier integration, API keys, and HubSpot integration.
Admins
Admins have the most comprehensive access, encompassing all permissions granted to Managers, Users, and Restricted Users. Additionally, Admins can:
Add or manage users.
Access and modify billing information.
Role Comparison Table
Feature | Restricted User | User | Manager | Admin |
|---|---|---|---|---|
1 on 1 conversations | ✓ | ✓ | ✓ | ✓ |
Create & edit contacts | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete tags | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete segments | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete scripts | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete links | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete custom fields | ✓ | ✓ | ✓ | ✓ |
Create, edit, delete appointments | ✓ | ✓ | ✓ | ✓ |
Assign users to conversations | ✓ | ✓ | ✓ | ✓ |
Create Appointment Physicians, Types, Locations, and Creation Message | ✖ | ✓ | ✓ | ✓ |
Create & edit appointment reminders | ✖ | ✓ | ✓ | ✓ |
Send and View Broadcasts | ✖ | ✓ | ✓ | ✓ |
Set up Welcome Message | ✖ | ✓ | ✓ | ✓ |
Set up Out of Office/Temporary Away | ✖ | ✓ | ✓ | ✓ |
Send and View Surveys | ✖ | ✓ | ✓ | ✓ |
Create and edit sequences | ✖ | ✓ | ✓ | ✓ |
Set up Birthday Message | ✖ | ✓ | ✓ | ✓ |
Create QR Codes | ✖ | ✓ | ✓ | ✓ |
Create Signup Page | ✖ | ✓ | ✓ | ✓ |
Create and Edit Conversation Bots | ✖ | ✓ | ✓ | ✓ |
Delete Contacts | ✖ | ✓ | ✓ | ✓ |
Delete Appointment Physicians, Types, Locations, and Creation Message | ✖ | ✖ | ✓ | ✓ |
Delete Conversations | ✖ | ✖ | ✓ | ✓ |
Calendar Sync | ✖ | ✖ | ✓ | ✓ |
Track Usage | ✖ | ✖ | ✓ | ✓ |
Update team Info | ✖ | ✖ | ✓ | ✓ |
Call Routing | ✖ | ✖ | ✓ | ✓ |
Zapier | ✖ | ✖ | ✓ | ✓ |
API Keys | ✖ | ✖ | ✓ | ✓ |
HubSpot | ✖ | ✖ | ✓ | ✓ |
Manage Users | ✖ | ✖ | ✖ | ✓ |
Billing | ✖ | ✖ | ✖ | ✓ |
